Menu
Cheapest gas stations in 23974 Neuburg
Data from 01.06.2025 - 19:00-
1,669 €14,0 kmMarktkauf Tankstelle Marktkauf WismarZierower Landstraße 3
-
1,689 €9,2 kmEsso TankstelleWISMARSCHE STR. 56
-
1,689 €9,2 kmEsso TankstelleWISMARSCHE STR. 56
-
1,699 €8,1 kmHEM Kritzow, Karpendiek 1Karpendiek 1
-
1,699 €8,1 kmHEM Kritzow, Karpendiek 1Karpendiek 1
-
1,699 €11,2 kmHEM Neukloster, Reinstorfer Str. 9aReinstorfer Str. a 9
-
1,699 €14,4 kmHEM Dorf Mecklenburg OT Karow, AkaziensAkazienstr. 1
-
1,709 €7,9 kmShell Arno EwaldMetkenberg 2
-
1,709 €9,7 kmAVIA TankstellePoeler Str. 73
-
1,709 €7,9 kmShell Arno EwaldMetkenberg 2
-
1,709 €9,7 kmAVIA TankstellePoeler Str. 73
-
1,709 €12,3 kmNORDOEL Tobias LowienQuerstr. 3
-
1,709 €12,4 kmteam Wismar (23970), Querstr. 1Querstr. 1
-
1,709 €13,8 kmTotalEnergies WismarZierower Landstr. 1
-
1,719 €10,8 kmTotalEnergies WismarDr.-Leber-Str. 8
-
1,719 €11,5 kmShell Wismar Schweriner Str. 20Schweriner Str. 20
Cheapest refuel in 23974 Neuburg. The simple price comparison for diesel and Super gasoline (Super E5 and Super E10) in Germany.
Is the appropriate station for your fuel not included? Search in one of the adjacent places:
Is the appropriate station for your fuel not included? Search in one of the adjacent places: