Gas station
Diesel | 1,679 € | |
21.01.2025 - 08:30 | MEF | |
Super 95 | 1,759 € | |
20.01.2025 - 08:30 | MEF | |
Super E10 | 1,709 € | |
17.01.2025 - 08:30 | MEF | |
Super 98 | 1,799 € | |
20.01.2025 - 08:30 | MEF | |
LPG | 0,999 € | |
05.09.2024 - 12:20 | MEF | |
Bioethanol | 0,739 € | |
21.12.2024 - 19:30 | MEF |
Rue Jean Moulin
76190 YVETOT
10,5 km
Monday | 08:30 - 20:00 |
Tuesday | 08:30 - 20:00 |
Wednesday | 08:30 - 20:00 |
Thursday | 08:30 - 20:00 |
Friday | 08:30 - 20:00 |
Saturday | 08:30 - 20:00 |
automat, shop, car wash, self service car wash
Add info