Menu
Cheapest gas stations in 95682 Brand
Data from 23.08.2025 - 11:31-
1,509 €6,6 kmAVIA XPressBayreuther Str. 6
-
1,509 €6,6 kmAVIA XPressBayreuther Str. 6
-
1,509 €14,4 kmAVIA Xpress StationGlasermühle 1
-
1,519 €11,8 kmAVIA XPressKemnather Straße 6
-
1,519 €12,7 kmAVIA TankstelleGlasstraße 2
-
1,539 €5,5 kmBFT BAG Raiffeisen TankstelleIn der Au 4
-
1,539 €5,5 kmBFT BAG Raiffeisen TankstelleIn der Au 4
-
1,539 €12,2 kmAGIP ENI ENILaibacher Weg 1
-
1,549 €8,8 kmTankstelle Schiener GBRFriedrichstrasse 2
-
1,549 €9,5 kmStich EnergieRöntgenstr. 13
-
1,549 €8,8 kmTankstelle Schiener GBRFriedrichstrasse 2
-
1,549 €9,5 kmStich EnergieRöntgenstr. 13
-
1,569 €12,5 kmHauer Mineralöle GmbHAm Bahnhof 1
-
1,569 €12,6 kmAVIA TankstelleMarktredwitzer Str. 36
-
1,579 €13,7 kmAVIA TankstelleWaldershofer Straße 14
-
1,579 €14,1 kmBergler Mineralöl GmbH, MarktredwitzBayreuther Str. 9 a
Cheapest refuel in 95682 Brand. The simple price comparison for diesel and Super gasoline (Super E5 and Super E10) in Germany.
Is the appropriate station for your fuel not included? Search in one of the adjacent places:
Is the appropriate station for your fuel not included? Search in one of the adjacent places: