Menu
Cheapest gas stations in 15518 Briesen (Mark)
Data from 23.08.2025 - 22:13-
1,519 €16,1 kmSupermarkt FuerstenwaldeJuri-Gargarin-Str. 32
-
1,529 €16,5 kmBrandol Mineralölhandel GmbHFürstenwalder Straße 10c
-
1,539 €18,1 kmTotalEnergies BeeskowRudolf-Breitscheid-Str. 9B
-
1,559 €15,2 kmSupermarkt Frankfurt/OderJosef-Gesing-Str. 6
-
1,559 €17,7 kmShell Beeskow Schiffbauer Str 30Schiffbauer Str 30
-
1,559 €18,5 kmbft-TankstelleAn der B 246
-
1,559 €22,7 kmSchnegula energieMarienfeld 1a
-
1,579 €15,7 kmTotalEnergies FrankfurtMarkendorfer Str. 15
-
1,579 €15,9 kmEsso TankstelleMUEHLENWEG 33 A
-
1,579 €23,3 kmTotalEnergies SeelowDiedersdorfer Str. 2
-
1,599 €11,4 kmAral TankstelleFrankfurter Straße 125
-
1,599 €11,4 kmAral TankstelleFrankfurter Straße 125
-
1,599 €15,4 kmShell Fürstenwalde/Spree August-Bebel-Str. 71August-Bebel-Str. 71
-
1,599 €18,1 kmShell Fuerstenwalde/Spree Hegelstr. 21Hegelstr. 21
-
1,609 €14,9 kmRaiffeisen AGRAVIS Ost GmbH & Co. KGLindenstr. 59
-
1,609 €14,9 kmRaiffeisen AGRAVIS Ost GmbH & Co. KGLindenstr. 59
Cheapest refuel in 15518 Briesen (Mark). The simple price comparison for diesel and Super gasoline (Super E5 and Super E10) in Germany.
Is the appropriate station for your fuel not included? Search in one of the adjacent places:
Is the appropriate station for your fuel not included? Search in one of the adjacent places: